Service hotline:021-50330600/50335099
skylight
Product description
| Product Functions | |||||||||
| 1. Sectional anti pinch function | |||||||||
| 2. Speed regulation control function | |||||||||
| 3. Key on/off control | |||||||||
| 4. Press the key to control the up/down tilt | |||||||||
| 5. Jog function | |||||||||
| 6. Automatic sleep/wake control | |||||||||
| 7. Motor overload/locked rotor protection function | |||||||||
| 8. Automatic sunroof closing control | |||||||||
| 9. Relay contact adhesion/Hall fault detection and protection control | |||||||||
| 10. LIN bus control | |||||||||
| 11. Thermal protection function | |||||||||
| 12. Automatic synchronization function | |||||||||
| 13. Sleep current: less than 100µ A | |||||||||
| Product Performance | |||||||||
| 1. Operating voltage 9— 16V | |||||||||
| 2. Overvoltage protection | |||||||||
| 3. Two minute protection of reverse voltage polarity | |||||||||
| 4. Storage temperature: - 40 ℃ TO+95 ℃ | |||||||||
| 5. Operating temperature: - 40 ℃ TO+85 ℃ | |||||||||
| 6. Meet the requirements of thin salt spray experiment | |||||||||
| 7. Meet the requirements of 240 hour humid heat cycle (HHC) and constant humid heat cycle (HCCO) experiments | |||||||||
| 8. The dustproof and waterproof grade is IP5K | |||||||||
| 9. Meet the mechanical strength test of shell extrusion elbow load/foot load, mechanical impact impact and free fall | |||||||||
| 10. The flammability shall not exceed 80mm/min | |||||||||
| 11. 500 h high temperature aging | |||||||||
| Major Customers | |||||||||
| 1. Great Wall Harvard | |||||||||
| 2. SAIC | |||||||||
| 3. Dongfeng Yulong | |||||||||
| 4. Lifan Group | |||||||||
扫二维码用手机看
the previous
Auto sunroof controller
ADD:Building 22, No. 111 Kangqiao East Road, Pudong New Area, Shanghai
AccountE-MAIL:yanh@cn-ims.com
CooperativE-MAIL:xinghuir@cn-ims.com